Get the Perfect Heat for Your Needs With the Drolet Escape 1800-I Wood Insert!
Bring the cozy comfort of a wood-burning fireplace to your home with the Drolet Escape 1800-i Wood Burning Fireplace Insert! This efficient and EPA-certified appliance is ideal for heating up to 2,100 ft², making it perfect for larger spaces. Plus, its clean burning design emits only 1.54 g/h of particulate emissions, making it a safe and eco-friendly choice. Upgrade your masonry fireplace today with the Drolet Escape 1800-i Wood Burning Fireplace Insert!
Drolet Escape 1800-I Wood Insert Trio Features:
Burn time up to 8 hours
Up to 20'' logs
2.4 ft³ firebox
Robust 5/16'' steel
EPA certified
Proudly made in Canada
Limited lifetime warranty
Firebox lined with refractory bricks for better heat distribution
Optimum efficiency : 77 %
Average particulate emissions rate : 1.54 g/h
Steel thickness – top : 5/16"
High-efficiency certified appliance : Yes, EPA 2020 approved
Recommended heating area-ft² : 500 - 2,100
Blower included
Specifications
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area-ft² | 500 - 2,100 |
Overall firebox volume-ft³ | 2.4 |
EPA loading volume-ft³ | 2.02 |
Maximum burn time | 8 h |
Maximum heat output-dry cordwood | 75,000 BTU/h (22.0 kW) |
Overall heat output rate | 14,800 BTU/h (4.34 kW) to 28,600 BTU/h (8.38 kW) |
Average overall efficiency (dry cordwood) | 69 % (HHV) - 74 % (LHV) |
Optimum overall efficiency | 77 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emissions rate | 1.54 g/h |
Average CO | 89.4 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for a mobile home installation | No |
Shipping Weight | 488 lb (221 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 16" X 9 1/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 23 1/8" |
Overall dimension (Width) | 28 3/8" |
Overall dimension (Depth) | 26 3/8" |
Door opening – dimension (Height) | 9" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 3/8" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 15 3/4" |
USA standard (emissions) | EPA / ASTM WK47329 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Drolet Escape 1800-I Wood Insert Trio Clearance Requirements:
Clearance – top (measured from the platform on which the appliance is installed)** | 84" |
---|---|
Clearance – combustible side mantle to unit | 9" |
Clearance – combustible top mantle to unit | 27" |
Clearance – combustible side wall to unit | 16" |
Clearance – minimum floor protection in front of the appliance | 16" |
Clearance - from the top of the unit to the shelf | |
Clearance – from the top of the insert to the shelf | 27" |
Package Includes
Included: 6'' liner kit (25' or 35' Vortex flexible stainless steel liner, connector, 13'' x 13'' top plate, chimney cap with no screen), 32'' x 50'' faceplate with brushed nickel trim, blower, ceramic glass, ash lip, air damper
Options: firescreen, fresh air intake
When you purchase a Drolet Escape 1800-i, you qualify to receive a federal tax credit of up to 26% of the cost installation AND equipment. Read more about it .
Product Manual
Drolet Escape 1800 Insert Manual:
Drolet Escape Wood Insert Trio DB03127K Specification Sheet:
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our
Comment