Drolet ECO-55: The Perfect Stove for Your Home This Winter
The Drolet ECO-55 pellet stove is the perfect way to keep your home warm and comfortable this winter. Easy to use and maintain, this stove features intuitive electronic control and easy-to-use thermostatic control. Heats spaces up to 2,000 ft², making it the perfect choice for homes of all sizes. With only 0.96 g/h of particulate emissions, this EPA-certified wood stove puts out an impressive 39,260 BTU/h heat. So if you're looking for a reliable and affordable source of heat, the Escape 1200 is the perfect choice.Burn time up to 69 hours (up to 138 hours with the optional hopper extension)
Hopper capacity of 80 lb
Top-feed burner
EPA 2020 certified
Proudly made in Canada
Limited lifetime warranty
Certified for mobile home and alcove installation
Optimum efficiency : 78.4%
Average particulate emissions rate : 0.96 g/h
High-efficiency certified appliance : Yes, EPA 2020 approved
Approved for a mobile home installation
Recommended heating area-ft² : 500 - 2,000
Blower included
Specifications
SKU No. | DP00070 | DP00071 | DP00072 | DP00070KVB | DP00070KVG |
---|---|---|---|---|---|
Fuel type | Pellet (Premium grade or better) | Pellet (Premium grade or better) | Pellet (Premium grade or better) | Pellet (Premium grade or better) | Pellet (Premium grade or better) |
Recommended heating area-ft² | 500 - 2,000 | 500 - 2,000 | 500 - 2,000 | 500 - 2,000 | 500 - 2,000 |
Hopper capacity | 60 lb (27 kg) | 80 lb (36 kg) | 60 lb (27 kg) | 60 lb (27 kg) | 60 lb (27 kg) |
Maximum burn time | 51 h | 69 h | 51 h | 51 h | 51 h |
Maximum heat input rate | 39,260 BTU/h (11.5 kW) | 39,260 BTU/h (11.5 kW) | 39,260 BTU/h (11.5 kW) | 39,260 BTU/h (11.5 kW) | 39,260 BTU/h (11.5 kW) |
Overall heat output rate | 6,648 BTU/h (1.95 kW) to 28,540 BTU/h (8.36 kW) | 6,648 BTU/h (1.95kW) to 28,540 BTU/h (8.36kW) | 6,648 BTU/h (1.95 kW) to 28,540 BTU/h (8.36 kW) | 6,648 BTU/h (1.95 kW) to 28,540 BTU/h (8.36 kW) | 6,648 BTU/h (1.95 kW) to 28,540 BTU/h (8.36 kW) |
Average overall efficiency | 70.3 % (HHV) - 75.8 % (LHV) | 70.3 % (HHV) - 75.8 % (LHV) | 70.3 % (HHV) - 75.8 % (LHV) | 70.3 % (HHV) - 75.8 % (LHV) | 70.3 % (HHV) - 75.8 % (LHV) |
Optimum efficiency | 0.784 | 0.784 | 78.4 % | 0.784 | 78.40% |
Optimum heat transfer efficiency | 73 % | 73 % | 73 % | 73 % | 73 % |
Burn rate | 1.2 - 4.7 lb/h | 1.2 - 4.7 lb/h | 1.2 - 4.7 lb/h | 1.2 - 4.7 lb/h | 1.2 - 4.7 lb/h |
Average particulate emissions rate | 0.96 g/h | 0.96 g/h | 0.96 g/h | 0.96 g/h | 0.96 g/h |
Average CO (12) | 7.6 g/h | 7.6 g/h | 7.6 g/h | 7.6 g/h | 7.6 g/h |
Average electrical power consumption-ignition cycle | 3.02A (360W) | 3.02A (360W) | 3.02A (360W) | 3.02A (360W) | 3.02A (360W) |
Average electrical power consumption for continuous operation | 1.3 - 2.5A (51 - 140W) | 1.3 - 2.5A (51 - 140W) | 1.3 - 2.5A (51 - 140W) | 1.3 - 2.5A (51 - 140W) | 1.3 - 2.5A (51 - 140W) |
Combustion technology | Top-feed | Top-feed | Top-feed | Top-feed | Top-feed |
High-efficiency certified appliance | Yes, EPA 2020 approved | Yes, EPA 2020 approved | Yes, EPA 2020 approved | Yes, EPA 2020 approved | Yes, EPA 2020 approved |
Electronic igniter | Yes | Yes | Yes | Yes | Yes |
Flue outlet diameter | 3" | 3'' | 3" | 3" | 3'' |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Baffle type | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Approved for an alcove installation | Yes | Yes | Yes | Yes | Yes |
Approved for a mobile home installation | Yes, with fresh air intake | Yes, with fresh air intake | Yes, with fresh air intake | Yes, with fresh air intake | Yes, with fresh air intake |
Shipping Weight | 277 lb (126kg) | 286 lb (130 kg) | 277 lb (126kg) | 319 lb (145 kg) | 277 lb (126kg) |
Door type | Single, glass with cast iron frame | Single, glass with cast iron frame | Single, glass with cast iron frame | Single, glass with cast iron frame | Single, glass with cast iron frame |
Glass type | Ceramic glass | Ceramic glass | Ceramic glass | Ceramic glass | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" X 8 1/8" | 15 3/4'' X 8 1/8'' | 15 3/4" X 8 1/8" | 15 3/4" X 8 1/8" | 15 3/4" X 8 1/8" |
Glass air-wash system | Yes | Yes | Yes | Yes | Yes |
Premium quality blower included (CFM) | 176 | 176 | 176 | 176 | 176 |
Noise level at 6 feet | 47 dBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) | 47 dBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) | 47 dBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) | 47 dBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) | 47 dBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) |
Overall dimension (Height) | 32 5/8'' | 36 1/8'' | 32 5/8'' | 32 5/8'' | 32 5/8'' |
Overall dimension (Width) | 25 1/8'' | 25 1/8'' | 25 1/8'' | 25 1/8'' | 25 1/8'' |
Overall dimension (Depth) | 29 1/2'' | 29 1/2'' | 29 1/2'' | 29 1/2'' | 29 1/2'' |
Voltage and frequency | 120 VAC / 60 Hz | 120VAC / 60Hz | 120 VAC / 60Hz | 120 VAC / 60 Hz | 120 VAC / 60 Hz |
USA standard (emissions) | ASTM E2779 | ASTM E2779 | ASTM E2779 | ASTM E2779 | ASTM E2779 |
Canadian Standard (emissions) | CSA B415.1-10 | CSA B415.1-10 | CSA B415.1-10 | CSA B415.1-10 | CSA B415.1-10 |
USA standard (safety) | UL 1482, ASTM E1509 | UL 1482, ASTM E1509 | UL 1482, ASTM E1509 | UL 1482, ASTM E1509 | UL 1482, ASTM E1509 |
Canadian standard (safety) | ULC S627 | ULC S627 | ULC S627 | ULC S627 | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) | By an accredited laboratory (CAN/USA) | By an accredited laboratory (CAN/USA) | By an accredited laboratory (CAN/USA) | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime |
Drolet Eco-55 ST Pellet Stove Clearance Requirements:
Clearance – back wall | 3'' |
---|---|
Clearance - corner | 3'' |
Clearance – side wall | 6'' |
Clearance – top (measured from the platform on which the appliance is installed)** | 48'' |
Package Inclusions
Eco-55 Pellet Stove DP0007, DP00071, DP00072 Inclusions: blower, ceramic glass, ash lip
Eco-55 Pellet Stove With 4" Basement Venting Kit DP00070KVB Inclusions: 4'' Vortex pellet vent basement kit (one stove adapter, one 3"Ø to 4"Ø increaser stove adapter, two tees with cap, four pipe lengths: 12", 18", 24" and 36", one slip (adjustable section) - 9"L, two 90° elbows, one wall pass-thru, two wall supports and one jet cap), blower, ceramic glass, ash lip
Eco-55 Pellet Stove With 3" Ground Floor Venting Kit DP00070KVG Inclusions:: 4'' Vortex pellet ground floor kit (one stove adapter, one tee, one 12", 18" and 36" length of black stove pipe, one 9" length slip section, one 90° elbow, one wall pass-thru, two wall supports and one jet cap), blower, ceramic glass, ash lip
Product Manual
Drolet Eco 55 Pellet Stove Manual:
Drolet ECO-55 ST Pellet Stove Operation Manual:
Drolet ECO-55 ST Stove DP00071 Specification Sheet:
Eco-55 CT Pellet Stove DP00072 Specification Sheet:
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our
Comment